<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Many mammals at risk of extinction</title>
	<atom:link href="http://www.greenrightnow.com/kabc/2008/10/07/many-mammals-at-risk-of-extinction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrightnow.com/kabc/2008/10/07/many-mammals-at-risk-of-extinction/</link>
	<description>Getting Green in the 'Hood</description>
	<lastBuildDate>Sun, 22 Nov 2009 11:25:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: IUCN List Of World’s Mammals Facing Extinction &#124; GetListy</title>
		<link>http://www.greenrightnow.com/kabc/2008/10/07/many-mammals-at-risk-of-extinction/comment-page-1/#comment-624</link>
		<dc:creator>IUCN List Of World’s Mammals Facing Extinction &#124; GetListy</dc:creator>
		<pubDate>Fri, 10 Oct 2008 17:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrightnow.com/?p=1727#comment-624</guid>
		<description>[...] Green Right Now reports that a study by the International Union for Conservation of Nature (IUCN) World Conservation Congress, shows that 1,141 (and possibly nearly 2,000) of the world&#8217;s 5,487 mammals are known to be threatened with extinction. The real situation could be much worse as 836 mammals are listed as Data Deficient. With better information more species may well prove to be in danger of extinction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Green Right Now reports that a study by the International Union for Conservation of Nature (IUCN) World Conservation Congress, shows that 1,141 (and possibly nearly 2,000) of the world&#8217;s 5,487 mammals are known to be threatened with extinction. The real situation could be much worse as 836 mammals are listed as Data Deficient. With better information more species may well prove to be in danger of extinction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
