July 28th, 2009
From Green Right Now Reports
Kimberly-Clark, the Dallas-based health and hygiene company, is the largest on-site user of alternative, green power, according to the latest statistics from the Environmental Protection Agency.
The EPA’s Green Power Partnership is a voluntary program that supports the organizational procurement of green power by offering expert advice, technical support, tools and resources. The EPA program works with a wide variety of leading organizations — from Fortune 500 companies to local, state and federal governments, and a growing number of colleges and universities.
The EPA credits these green power purchases for helping to reduce the environmental impacts of electricity use and support the development of new renewable generation capacity nationwide. The combined on-site green power consumption of these organizations amounts to more than 736 million kilowatt-hours of green power annually, which is the equivalent amount of electricity needed to power more than 61,000 average American homes each year.
The following Top Partner Rankings highlight the annual green power purchases of leading organizations within the United States and across individual industry sectors. Purchase amounts reflect U.S. operations only and are sourced from U.S.-based green power resources. Organizations can meet EPA purchase requirements using any combination of three different product options: renewable energy certificates, on-site generation, and utility green power products.
Purchase figures are based on annualized partner contract amounts (kilowatt-hours), not calendar year totals:
| Annual On-site Green Power Usage (kWh) | On-site % of total Electricity Use* | On-site Resources | Additional Purchased Green Power (kWh) | |
|---|---|---|---|---|
| 1. Kimberly-Clark Corporation | ||||
| 192,730,000 | 7% | Biomass | 0 | |
| 2. Los Angeles County Sanitation Districts | ||||
| 171,144,000 | 54% | Biogas | 0 | |
| 3. City of San Diego, CA | ||||
| 69,043,000 | 27% | Biogas, Small-hydro, Solar | 0 | |
| 4. San Jose/Santa Clara Water Pollution Control Plant | ||||
| 52,769,440 | 56% | Biogas | 0 | |
| 5. CalPortland | ||||
| 50,000,000 | 11% | Wind | 0 | |
| 6. Nassau County, NY | ||||
| 29,121,457 | 15% | Biogas | 0 | |
| 7. BMW Manufacturing Co. / Greer, SC Facilities | ||||
| 27,831,000 | 19% | Biogas | 0 | |
| 8. City of San Francisco, CA | ||||
| 25,033,977 | 3% | Biogas, Solar | 0 | |
| 9. Kohl’s Department Stores | ||||
| 19,126,000 | 2% | Solar | 581,864,000 | |
| 10. Wal-Mart Stores, Inc. / California and Texas Facilities | ||||
| 17,000,000 | 1% | Solar | 226,328,000 | |
| 11. City of Portland, OR | ||||
| 15,521,660 | 9% | Biogas, Small-hydro, Solar, Wind | 0 | |
| 12. Johnson & Johnson | ||||
| 11,626,910 | 1% | Biogas, Solar | 374,828,801 | |
| 13. U.S. Air Force | ||||
| 10,484,000 | <1% | Biogas, Solar, Wind | 415,790,291 | |
| 14. Macy’s Inc. / California and Hawaii Stores | ||||
| 10,400,000 | 3% | Solar | 0 | |
| 15. University of Iowa | ||||
| 8,992,636 | 3% | Biomass | 0 | |
| 16. City of Ann Arbor, MI | ||||
| 8,874,000 | 20% | Biogas, Small-hydro, Solar | 0 | |
| 17. Safeway Inc. | ||||
| 4,500,000 | <1% | Solar | 90,000,000 | |
| 18. Sierra Nevada Brewing Company | ||||
| 4,203,840 | 38% | Biogas, Solar | 0 | |
| 19. City of Gresham, OR | ||||
| 3,999,916 | 28% | Biogas | 1,874,538 | |
| 20. Alameda County, CA / GSA Facilities | ||||
| 3,829,789 | 7% | Solar | 1,677,242 | |









