<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenrightnow.com &#187; Tip of the Day</title>
	<atom:link href="http://www.greenrightnow.com/kabc/category/tip-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrightnow.com/kabc</link>
	<description>Getting Green in the 'Hood</description>
	<lastBuildDate>Mon, 23 Nov 2009 03:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Switch to LED holiday lights</title>
		<link>http://www.greenrightnow.com/kabc/2009/11/20/switch-to-led-holiday-lights/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/11/20/switch-to-led-holiday-lights/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:58:34 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=6839</guid>
		<description><![CDATA[<p>LED technology (Light Emitting Diode) for holiday lighting is a smart choice. LEDs use 10 times less energy than incandescent mini-lights and 100 times less energy than standard bulbs, last more than 50,000 hours, are safer because they&#8217;re virtually indestructible and stay cool &#8212; which means they&#8217;re safe to the touch and eliminate fire concerns. </p>
]]></description>
			<content:encoded><![CDATA[<p>LED technology (Light Emitting Diode) for holiday lighting is a smart choice. LEDs use 10 times less energy than incandescent mini-lights and 100 times less energy than standard bulbs, last more than 50,000 hours, are safer because they&#8217;re virtually indestructible and stay cool &#8212; which means they&#8217;re safe to the touch and eliminate fire concerns. They are easily strung and don&#8217;t overload a typical household&#8217;s electrical circuits. If the bulb does burn out, the other bulbs will stay lit, so you can easily replace only the bad one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/11/20/switch-to-led-holiday-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make it last</title>
		<link>http://www.greenrightnow.com/kabc/2009/10/20/make-it-last/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/10/20/make-it-last/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 17:35:06 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=3905</guid>
		<description><![CDATA[<p>If maintained and repaired properly, products such as long-wearing clothing, tires, and appliances are less likely to wear out or break and will not have to be thrown out and replaced as frequently. Although durable products sometimes cost more initially, their extended life span may offset the higher cost and even save money over the long term. </p>
]]></description>
			<content:encoded><![CDATA[<p>If maintained and repaired properly, products such as long-wearing clothing, tires, and appliances are less likely to wear out or break and will not have to be thrown out and replaced as frequently. Although durable products sometimes cost more initially, their extended life span may offset the higher cost and even save money over the long term. Whenever intended for use over a long period of time, choose furniture, luggage, sporting goods, toys, and tools that will stand up to vigorous use. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/10/20/make-it-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep on rolling in traffic</title>
		<link>http://www.greenrightnow.com/kabc/2009/09/14/keep-on-rolling-in-traffic/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/09/14/keep-on-rolling-in-traffic/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 14:48:45 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4768</guid>
		<description><![CDATA[<p>Slow-and-go is always better than stop-and-go, and not just to reduce traffic congestion woes. Maintaining a constant speed in your commute increases fuel economy, because it takes much more energy to move a stopped vehicle than to keep a vehicle moving. In fact, it can take 20 percent more fuel to accelerate from a full stop than from 5 miles per hour. </p>
]]></description>
			<content:encoded><![CDATA[<p>Slow-and-go is always better than stop-and-go, and not just to reduce traffic congestion woes. Maintaining a constant speed in your commute increases fuel economy, because it takes much more energy to move a stopped vehicle than to keep a vehicle moving. In fact, it can take 20 percent more fuel to accelerate from a full stop than from 5 miles per hour. Many truckers practice this approach to reduce shifting ten-speed truck transmissions. Drivers who try to achieve the highest mileage possible, often called &#8220;hypermilers,&#8221; practice looking ahead down the road to anticipate stops and to coast as much as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/09/14/keep-on-rolling-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Highest Gear Possible</title>
		<link>http://www.greenrightnow.com/kabc/2009/09/11/use-the-highest-gear-possible/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/09/11/use-the-highest-gear-possible/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:49:23 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4753</guid>
		<description><![CDATA[<p>Automobiles are designed to start in the lowest gear possible, because that&#8217;s where they have the most power. But power means increased fuel consumption. By using overdrive gearing where possible, such as on the highway, your vehicle&#8217;s engine speed goes down, saving fuel and engine wear while reducing CO2 emissions.</p>
]]></description>
			<content:encoded><![CDATA[<p>Automobiles are designed to start in the lowest gear possible, because that&#8217;s where they have the most power, however, power means fuel consumption, according to Edmunds.com. By using overdrive gearing where possible, such as on the highway, your vehicle&#8217;s engine speed goes down, saving fuel and engine wear while reducing CO2 emissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/09/11/use-the-highest-gear-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid Idling</title>
		<link>http://www.greenrightnow.com/kabc/2009/08/31/avoid-idling/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/08/31/avoid-idling/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:20:57 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Green Right Now]]></category>
		<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4638</guid>
		<description><![CDATA[<p>Curbside idling uses fuel, but because the car is going nowhere, it translates into 0 mpg. An automobile may burn more than half a gallon of fuel for every hour spent idling. Unless you are simply dropping off or picking up someone, make it a habit to turn your engine off when waiting at the curb even if it’s just for a short period. </p>
]]></description>
			<content:encoded><![CDATA[<p>Curbside idling uses fuel, but because the car is going nowhere, it translates into 0 mpg. An automobile may burn more than half a gallon of fuel for every hour spent idling. Unless you are simply dropping off or picking up someone, make it a habit to turn your engine off when waiting at the curb even if it’s just for a short period. Make safety your highest priority and never leave your vehicle unattended with the engine running. For more info go to <a href="http://www.edf.org/stopidling" target="_blank">www.edf.org/stopidling</a>. With today’s advanced vehicles, turning the engine off and on again is no longer hard on your starter and you no longer need to warm up your engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/08/31/avoid-idling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obey Your Check Engine Light</title>
		<link>http://www.greenrightnow.com/kabc/2009/08/26/obey-your-check-engine-light/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/08/26/obey-your-check-engine-light/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:43:59 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4600</guid>
		<description><![CDATA[<p>Automobile onboard diagnostics systems continually monitor your vehicle. For example: the oxygen sensor has failed and the engine controller goes to a default setting &#8211; increasing fuel consumption. Replacing a faulty sensor could result in a fuel economy improvement of as much as 40 percent.</p>
]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s automobiles have sophisticated onboard diagnostics systems that continually monitor the operation of your vehicle. When the alert light comes on, there is the possibility that your emissions are increased and your fuel economy is going down. For example: the oxygen sensor has failed and the engine controller goes to a default setting &#8211; increasing fuel consumption. Replacing a faulty oxygen sensor could result in a fuel economy improvement of as much as 40 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/08/26/obey-your-check-engine-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintain an Optimum Highway Speed</title>
		<link>http://www.greenrightnow.com/kabc/2009/08/25/maintain-an-optimum-highway-speed-for-good-mileage/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/08/25/maintain-an-optimum-highway-speed-for-good-mileage/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:41:08 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4597</guid>
		<description><![CDATA[<p>Highway driving that exceeds 60 miles per hour uses more fuel. According to the U.S. EPA, every 5 miles over the 60 mph level is equivalent to paying 20 extra cents per gallon for gas. Observing the speed limit and not exceeding 60 mph (where legally allowed) can improve mileage by 7-23 percent.</p>
]]></description>
			<content:encoded><![CDATA[<p>Highway driving that exceeds 60 miles per hour uses more fuel. According to the U.S. EPA, every 5 miles over the 60 mph level is equivalent to paying 20 extra cents per gallon for gas. Observing the speed limit and not exceeding 60 mph (where legally allowed) can improve mileage by 7-23 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/08/25/maintain-an-optimum-highway-speed-for-good-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep water chilled</title>
		<link>http://www.greenrightnow.com/kabc/2009/06/16/keep-it-chilled/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/06/16/keep-it-chilled/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:12:19 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4018</guid>
		<description><![CDATA[<p>Keep drinking water in the refrigerator rather than running the tap for cold water. the U.S. EPA’s <a href="http://www.epa.gov/p2/aboutp2/water.htm" target="_blank">water conservation web page</a> offers more useful conservation  tips for around the home.</p>
]]></description>
			<content:encoded><![CDATA[<p>Keep drinking water in the refrigerator rather than running the tap for cold water. the U.S. EPA’s <a href="http://www.epa.gov/p2/aboutp2/water.htm" target="_blank">water conservation web page</a> offers more useful conservation  tips for around the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/06/16/keep-it-chilled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep yards &#8216;green&#8217;</title>
		<link>http://www.greenrightnow.com/kabc/2009/06/15/keep-yards-green/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/06/15/keep-yards-green/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:31:40 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=4003</guid>
		<description><![CDATA[<p>Let your grass clippings lie and mulch fall leaves. This eliminates waste and conserves soil nutrients. Grass clippings and mulched leaves are great fertilizers. Minimize the need for pesticides by choosing plant species that are resistant to insects and disease. Introduce praying mantises, lace-wings, ladybugs and other pest eaters to your garden.</p>
]]></description>
			<content:encoded><![CDATA[<p>Let your grass clippings lie and mulch fall leaves. This eliminates waste and conserves soil nutrients. Grass clippings and mulched leaves are great fertilizers. Minimize the need for pesticides by choosing plant species that are resistant to insects and disease. Introduce praying mantises, lace-wings, ladybugs and other pest eaters to your garden. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/06/15/keep-yards-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service cars smartly</title>
		<link>http://www.greenrightnow.com/kabc/2009/06/12/service-cars-the-smart-way/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/06/12/service-cars-the-smart-way/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 19:53:06 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=3996</guid>
		<description><![CDATA[<p>Take your used motor oil to a service station that participates in a motor oil recycling program. Dumping or spilling used motor oil on the ground, down storm drains, or in the garbage contaminates ground or surface waters and soil. Take used car batteries to a retailer for recycling. Find out which service stations in your community accept used antifreeze. It can be recycled.</p>
]]></description>
			<content:encoded><![CDATA[<p>Take your used motor oil to a service station that participates in a recycling program. Dumping or spilling used motor oil on the ground, down storm drains, or in the garbage contaminates ground or surface waters and soil. Take used car batteries to a retailer for recycling. Find out which service stations in your community accept used antifreeze. It can be recycled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/06/12/service-cars-the-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce your packaging</title>
		<link>http://www.greenrightnow.com/kabc/2009/06/10/reduce-your-packaging/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/06/10/reduce-your-packaging/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:28:52 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=3971</guid>
		<description><![CDATA[<p>Buy products that are reusable, refillable, or concentrated to help reduce packaging. Avoid single-use products such as disposable razors, diapers and lighters. Bar soap generates less packaging waste and is less expensive than liquid soap in plastic bottles with pump dispensers.</p>
]]></description>
			<content:encoded><![CDATA[<p>Buy products that are reusable, refillable, or concentrated to help reduce packaging. Avoid single-use products such as disposable razors, diapers and lighters. Bar soap generates less packaging waste and is less expensive than liquid soap in plastic bottles with pump dispensers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/06/10/reduce-your-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimize your toilet</title>
		<link>http://www.greenrightnow.com/kabc/2009/06/08/optimize-your-toilet/</link>
		<comments>http://www.greenrightnow.com/kabc/2009/06/08/optimize-your-toilet/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:42:51 +0000</pubDate>
		<dc:creator>Tom Kessler</dc:creator>
				<category><![CDATA[Tip of the Day]]></category>

		<guid isPermaLink="false">http://www.greenrightnow.com/?p=3961</guid>
		<description><![CDATA[<p>Drop some food coloring into the reservoir tank of your toilet before you go to bed. Check the bowl in the morning; if the color is present, you may have a leak. Also, put a full bottle of water in the toilet tank to reduce water consumption.</p>
]]></description>
			<content:encoded><![CDATA[<p>Drop some food coloring into the reservoir tank of your toilet before you go to bed. Check the bowl in the morning; if the color is present, you may have a leak. Also, put a full bottle of water in the toilet tank to reduce water consumption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenrightnow.com/kabc/2009/06/08/optimize-your-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
!!!