A study by the Institute for Agriculture and Trade Policy (IATP) reported finding traces of mercury in 17 of 55 tested foods made with high fructose corn syrup (HFCS). Read more in our blog: A side of heavy metal with your sloppy joe?
| Total Mercury Detected in Foods High in HFCS | ||
|---|---|---|
| Product Name | Total Mercury Detected (ppt*) | Laboratory Detection Limit (ppt*) |
| Quaker Oatmeal to Go | 350 | 80 |
| Jack Daniel’s Barbecue Sauce (Heinz) | 300 | 100 |
| Hershey’s Chocolate Syrup | 257 | 50 |
| Kraft Original Barbecue Sauce | 200 | 100 |
| Nutri-Grain Strawberry Cereal Bars | 180 | 80 |
| Manwich Bold Sloppy Joe | 150 | 80 |
| Market Pantry Grape Jelly | 130 | 80 |
| Smucker’s Strawberry Jelly | 100 | 80 |
| Pop-Tart’s Frosted Blueberry | 100 | 80 |
| Hunt’s Tomato Ketchup | 87 | 50 |
| Wish-Bone Western Sweet & Smooth | 72 | 50 |
| Coca-Cola Classic | 62 | 50 |
| Yoplait Strawberry Yogurt | 60 | 20 |
| Minute Maid Berry Punch | 40 | 30 |
| Yoo-hoo Chocolate Drink | 30 | 20 |
| Nesquik Chocolate Milk | 30 | 20 |
| Kemps Fat Free Chocolate Milk | 30 | 20 |
* Parts per trillion
Source: Institute of Agriculture and Trade Policy


Barbara Kessler
Andrew Winston
Danielle Nierenberg
Anthony Swift