<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VW&#8217;s Jetta TDI, a winning diesel option for cost-conscious green drivers</title>
	<atom:link href="http://www.greenrightnow.com/tristatehomepage/2009/01/05/vw-jetta-tdi-a-winning-diesel-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenrightnow.com/tristatehomepage/2009/01/05/vw-jetta-tdi-a-winning-diesel-option/</link>
	<description>Getting Green in the 'Hood</description>
	<lastBuildDate>Sun, 22 Nov 2009 11:25:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Parlons TDI &#187; Blog Archive &#187; La Jetta TDI Diesel propre 2009 dépasse les normes de l’EPA de 24 %</title>
		<link>http://www.greenrightnow.com/tristatehomepage/2009/01/05/vw-jetta-tdi-a-winning-diesel-option/comment-page-1/#comment-785</link>
		<dc:creator>Parlons TDI &#187; Blog Archive &#187; La Jetta TDI Diesel propre 2009 dépasse les normes de l’EPA de 24 %</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrightnow.com/2008/12/26/2359/#comment-785</guid>
		<description>[...] de la Jetta TDI dans des conditions réelles. L&#8217;entreprise indépendante a conclu que la TDI Diesel propre offrait une performance 24 % supérieure aux estimations de l&#8217;EPA (site en anglais), avec 6,2 L/100 km en ville et 5,3 L/100 km sur route (38 mi/gal et [...]</description>
		<content:encoded><![CDATA[<p>[...] de la Jetta TDI dans des conditions réelles. L&#8217;entreprise indépendante a conclu que la TDI Diesel propre offrait une performance 24 % supérieure aux estimations de l&#8217;EPA (site en anglais), avec 6,2 L/100 km en ville et 5,3 L/100 km sur route (38 mi/gal et [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TDI Curious &#187; Blog Archive &#187; 2009 Jetta TDI Clean Diesel exceeds EPA rating by 24%</title>
		<link>http://www.greenrightnow.com/tristatehomepage/2009/01/05/vw-jetta-tdi-a-winning-diesel-option/comment-page-1/#comment-784</link>
		<dc:creator>TDI Curious &#187; Blog Archive &#187; 2009 Jetta TDI Clean Diesel exceeds EPA rating by 24%</dc:creator>
		<pubDate>Tue, 17 Feb 2009 12:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenrightnow.com/2008/12/26/2359/#comment-784</guid>
		<description>[...] hired a third-party automotive evaluation company, AMCI, to test the real-world fuel economy of the Jetta TDI and found it performed 24 percent better than EPA estimates, getting 38 mpg in the city and 44 mpg on the highway. Those are US gallons, people; the Canadian [...]</description>
		<content:encoded><![CDATA[<p>[...] hired a third-party automotive evaluation company, AMCI, to test the real-world fuel economy of the Jetta TDI and found it performed 24 percent better than EPA estimates, getting 38 mpg in the city and 44 mpg on the highway. Those are US gallons, people; the Canadian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
