October 26th, 2009 · No Comments

Austin's Liberal Arts and Science Academy (Photo: AISD)
From Green Right Now Reports
The US Environmental Protection Agency’s Green Power Partnership released its first-ever list of the 20 primary and secondary schools nationwide using the most power from renewable energy sources. The Austin Independent School District and Round Rock (Texas) Independent School District, both of which purchase their energy from Austin Energy, topped the list.
The top Green Power Partner schools are buying nearly 113 million kilowatt-hours (kWh) of green power annually, equivalent to carbon dioxide emissions (CO2) that would be produced from the electricity use of 11,000 American homes for one year.
“Our green powered schools are giving kids a brighter future in more ways than one. They’re leading the way in protecting our health and environment, and moving the country into the clean energy economy of the 21st century,” EPA Administrator Lisa P. Jackson said in a statement. “This is a great lesson on how we reduce harmful pollution in our skies and get America running on clean energy.”
Green power is generated from renewable resources such as solar, wind, geothermal, biomass, biogas, and low-impact hydropower. Green power electricity generates less pollution than conventional power and produces no net increase in greenhouse gas emissions.
EPA’s Green Power Partnership works with more than 1,100 organizations to voluntarily purchase green power to reduce the environmental impacts of conventional electricity use. Overall, EPA Green Power Partners are buying more than 17 billion kWh of green power annually, equivalent to the CO2 emissions from electricity use of nearly 1.7 million American homes annually.
Here is the EPA’s top 20 list of k-12 schools that purchase the most green power:
| Annual Green Power Usage (kWh) | GP % of Total Electricity Use* | Green Power Resources | Providers (listed in descending order by kWh supplied to Partner) | State |
|---|---|---|---|---|
| 1. Austin (TX) Independent School District | ||||
| 65,640,000 | 39% | Biogas, Wind | Austin Energy | TX |
| 2. Round Rock (TX) Independent School District | ||||
| 16,996,468 | 25% | Biogas, Wind | Austin Energy | TX |
| 3. Rochester City School District | ||||
| 9,900,000 | 18% | Wind | Rochester Gas & Elec (Community Energy) | NY |
| 4. Bullis School | ||||
| 3,400,000 | 100% | Wind | Clean Currents | MD |
| 5. The Dalton School | ||||
| 2,530,000 | 100% | Wind | Good Energy | NY |
| 6. Greenwich Academy | ||||
| 2,336,589 | 87% | Biomass, Solar | Carbon Solutions Group, On-site Generation | CT |
| 7. Norwood School | ||||
| 1,608,300 | 100% | Wind | Clean Currents | MD |
| 8. Hotchkiss School | ||||
| 1,550,000 | 22% | Wind | Community Energy | CT |
| 9. Spirit Lake Community Schools | ||||
| 1,500,855 | 51% | Wind | On-site Generation | IA |
| 10. Kent Place School | ||||
| 1,100,000 | 69% | Wind | Community Energy | NJ |
| 11. The Nightingale-Bamford School | ||||
| 1,079,196 | 100% | Various | Good Energy | NY |
| 12. Pflugerville Independent School District | ||||
| 996,000 | 8% | Biogas, Wind | Austin Energy | TX |
| 13. The Hewitt School | ||||
| 750,000 | 100% | Various | Good Energy | NY |
| 14. Green Acres School | ||||
| 731,040 | 100% | Wind | Clean Currents | MD |
| 15. Sheridan School | ||||
| 687,000 | 100% | Wind | Clean Currents | DC |
| 16. Kentfield School District | ||||
| 579,000 | 95% | Solar | On-site Generation | CA |
| 17. Pine Crest Preparatory School / Boca Raton Campus Building | ||||
| 462,903 | 77% | Biomass, Solar | Carbon Solutions Group, On-site Generation | FL |
| 18. Sayreville Center for Lifelong Learning | ||||
| 387,528 | 100% | Various | Good Energy | NJ |
| 19. Ensworth School | ||||
| 338,400 | 6% | Various | Tennessee Valley Authority | TN |
| 20. Evergreen School | ||||
| 266,000 | 100% | Wind | Clean Currents | MD |









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
You must log in to post a comment.